<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Binocular Biological Microscope</title>
	<link>http://www.binocularbiologicalmicroscope.com</link>
	<description>All about binocular biological microscope</description>
	<pubDate>Tue, 18 Dec 2007 03:19:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Lights! Camera! Bacteria! Tiny probe scopes out Infections</title>
		<link>http://www.binocularbiologicalmicroscope.com/binocular-biological-microscope/lights-camera-bacteria-tiny-probe-scopes-out-infections/</link>
		<comments>http://www.binocularbiologicalmicroscope.com/binocular-biological-microscope/lights-camera-bacteria-tiny-probe-scopes-out-infections/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 03:19:36 +0000</pubDate>
		<dc:creator>binocularbiologicalmicroscope</dc:creator>
		
		<category><![CDATA[binocular biological microscope]]></category>

		<guid isPermaLink="false">http://binocularbiologicalmicroscope.com/binocular-biological-microscope/lights-camera-bacteria-tiny-probe-scopes-out-infections/</guid>
		<description><![CDATA[This article is about a very small invention of Bill Costerton and David Dickensheets. It’s all about a microscope so tiny that according to the description given in this article, it can fit between one’s teeth and gums, or even pierce an eardrum. What’s so special about this invention aside from its side it that [...]]]></description>
			<content:encoded><![CDATA[<p>This article is about a very small invention of Bill Costerton and David Dickensheets. It’s all about a microscope so tiny that according to the description given in this article, it can fit between one’s teeth and gums, or even pierce an eardrum. What’s so special about this invention aside from its side it that it can instantly send or give you pictures and images of the cells in which they are inserted or placed in. This project started in the fall of 2000 and will first be used to study biofilms. Biofilms can also be viewed under other types of microscopes like a binocular biological microscope. In the future, this instrument could be a less invasive way in the diagnosis and study of cancer and other diseases.  <a href="http://www.binocularbiologicalmicroscope.com/binocular-biological-microscope/lights-camera-bacteria-tiny-probe-scopes-out-infections/#more-12" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.binocularbiologicalmicroscope.com/binocular-biological-microscope/lights-camera-bacteria-tiny-probe-scopes-out-infections/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Breast Cancer Biopsy</title>
		<link>http://www.binocularbiologicalmicroscope.com/binocular-biological-microscope/breast-cancer-biopsy/</link>
		<comments>http://www.binocularbiologicalmicroscope.com/binocular-biological-microscope/breast-cancer-biopsy/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 06:34:28 +0000</pubDate>
		<dc:creator>binocularbiologicalmicroscope</dc:creator>
		
		<category><![CDATA[binocular biological microscope]]></category>

		<guid isPermaLink="false">http://binocularbiologicalmicroscope.com/binocular-biological-microscope/breast-cancer-biopsy/</guid>
		<description><![CDATA[Biopsy is a removal of sample tissue, and using a binocular biological microscope for the purpose of diagnosis. Apart from the said equipment, the diagnosis of the featured method may also be attained by any other means as well specifically by analysis of genes and chromosomes.
]]></description>
			<content:encoded><![CDATA[<p>Biopsy is a removal of sample tissue, and using a binocular biological microscope for the purpose of diagnosis. Apart from the said equipment, the diagnosis of the featured method may also be attained by any other means as well specifically by analysis of genes and chromosomes. <a href="http://www.binocularbiologicalmicroscope.com/binocular-biological-microscope/breast-cancer-biopsy/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.binocularbiologicalmicroscope.com/binocular-biological-microscope/breast-cancer-biopsy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chemical Receptor Linked To Fetal Respiratory Development</title>
		<link>http://www.binocularbiologicalmicroscope.com/binocular-biological-microscope/chemical-receptor-linked-to-fetal-respiratory-development/</link>
		<comments>http://www.binocularbiologicalmicroscope.com/binocular-biological-microscope/chemical-receptor-linked-to-fetal-respiratory-development/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 05:45:53 +0000</pubDate>
		<dc:creator>binocularbiologicalmicroscope</dc:creator>
		
		<category><![CDATA[binocular biological microscope]]></category>

		<guid isPermaLink="false">http://binocularbiologicalmicroscope.com/binocular-biological-microscope/chemical-receptor-linked-to-fetal-respiratory-development/</guid>
		<description><![CDATA[A chemical brain receptor known as N-methyl-D-aspartate (NMDA) and which is associated with learning and memory is perceived to play a key role in respiratory system of the fetus. This brain receptor was isolated using high-powered binocular biological microscopes.
]]></description>
			<content:encoded><![CDATA[<p>A chemical brain receptor known as N-methyl-D-aspartate (NMDA) and which is associated with learning and memory is perceived to play a key role in respiratory system of the fetus. This brain receptor was isolated using high-powered binocular biological microscopes. <a href="http://www.binocularbiologicalmicroscope.com/binocular-biological-microscope/chemical-receptor-linked-to-fetal-respiratory-development/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.binocularbiologicalmicroscope.com/binocular-biological-microscope/chemical-receptor-linked-to-fetal-respiratory-development/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fetal Death, Miscarriage Linked To Genetic Mutation</title>
		<link>http://www.binocularbiologicalmicroscope.com/binocular-biological-microscope/fetal-death-miscarriage-linked-to-genetic-mutation/</link>
		<comments>http://www.binocularbiologicalmicroscope.com/binocular-biological-microscope/fetal-death-miscarriage-linked-to-genetic-mutation/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 05:44:12 +0000</pubDate>
		<dc:creator>binocularbiologicalmicroscope</dc:creator>
		
		<category><![CDATA[binocular biological microscope]]></category>

		<guid isPermaLink="false">http://binocularbiologicalmicroscope.com/binocular-biological-microscope/fetal-death-miscarriage-linked-to-genetic-mutation/</guid>
		<description><![CDATA[The original article stated that recent scientific discovery in Colombus, Ohio, have shown that genetic mutation, a cause of childhood cancer, retinoblastoma could disrupt placental functions which cause fetal death and miscarriage in laboratory animals, a fact that calls for further research on Rb gene’s link with cancer. Cancer is usually diagnosed thru tissue biopsy [...]]]></description>
			<content:encoded><![CDATA[<p>The original article stated that recent scientific discovery in Colombus, Ohio, have shown that genetic mutation, a cause of childhood cancer, retinoblastoma could disrupt placental functions which cause fetal death and miscarriage in laboratory animals, a fact that calls for further research on Rb gene’s link with cancer. Cancer is usually diagnosed thru tissue biopsy with the use of binocular biological microscopes. <a href="http://www.binocularbiologicalmicroscope.com/binocular-biological-microscope/fetal-death-miscarriage-linked-to-genetic-mutation/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.binocularbiologicalmicroscope.com/binocular-biological-microscope/fetal-death-miscarriage-linked-to-genetic-mutation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fetal Heart-Cell Enzyme Important In Onset Of Heart Failure</title>
		<link>http://www.binocularbiologicalmicroscope.com/binocular-biological-microscope/fetal-heart-cell-enzyme-important-in-onset-of-heart-failure/</link>
		<comments>http://www.binocularbiologicalmicroscope.com/binocular-biological-microscope/fetal-heart-cell-enzyme-important-in-onset-of-heart-failure/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 05:42:53 +0000</pubDate>
		<dc:creator>binocularbiologicalmicroscope</dc:creator>
		
		<category><![CDATA[binocular biological microscope]]></category>

		<guid isPermaLink="false">http://binocularbiologicalmicroscope.com/binocular-biological-microscope/fetal-heart-cell-enzyme-important-in-onset-of-heart-failure/</guid>
		<description><![CDATA[During heart failure, according to the original article, it is known for years that the heart express genes but which occurs only in the fetal heart. If this reactivation does happen, what regulates it is not known. Investigations, according to the original article, now have discovered the enzyme that regulates enlargement of the heart cells [...]]]></description>
			<content:encoded><![CDATA[<p>During heart failure, according to the original article, it is known for years that the heart express genes but which occurs only in the fetal heart. If this reactivation does happen, what regulates it is not known. Investigations, according to the original article, now have discovered the enzyme that regulates enlargement of the heart cells (cardiac hypertrophy) that are viewable using binocular biological microscopes, the precursor to congestive heart failure (CHF). This study opens possibilities for testing heart failure with the use of binocular biological microscopes. <a href="http://www.binocularbiologicalmicroscope.com/binocular-biological-microscope/fetal-heart-cell-enzyme-important-in-onset-of-heart-failure/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.binocularbiologicalmicroscope.com/binocular-biological-microscope/fetal-heart-cell-enzyme-important-in-onset-of-heart-failure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Research Yieds New Insights Into The Causes Of Diabetes</title>
		<link>http://www.binocularbiologicalmicroscope.com/binocular-biological-microscope/research-yieds-new-insights-into-the-causes-of-diabetes/</link>
		<comments>http://www.binocularbiologicalmicroscope.com/binocular-biological-microscope/research-yieds-new-insights-into-the-causes-of-diabetes/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 05:40:39 +0000</pubDate>
		<dc:creator>binocularbiologicalmicroscope</dc:creator>
		
		<category><![CDATA[binocular biological microscope]]></category>

		<guid isPermaLink="false">http://binocularbiologicalmicroscope.com/binocular-biological-microscope/research-yieds-new-insights-into-the-causes-of-diabetes/</guid>
		<description><![CDATA[From the original article, a new hypothesis  by a team of researchers from Penn State University considered the cause of diabetes in new born babies as the lack of enzymes called Pancreatic Endoplasmic Reticulum Kinase (PERK) during the development in the pre-stages of birth. Diabetes is the inability to regulate glucose normally because the beta [...]]]></description>
			<content:encoded><![CDATA[<p>From the original article, a new hypothesis  by a team of researchers from Penn State University considered the cause of diabetes in new born babies as the lack of enzymes called Pancreatic Endoplasmic Reticulum Kinase (PERK) during the development in the pre-stages of birth. Diabetes is the inability to regulate glucose normally because the beta cells cannot produce enough insulin. Lack of that enzyme, according to the article, blocks the proliferation of beta cells and in turn inhibits the production of insulin. These beta cells are viewable with the use of binocular biological microscopes. <a href="http://www.binocularbiologicalmicroscope.com/binocular-biological-microscope/research-yieds-new-insights-into-the-causes-of-diabetes/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.binocularbiologicalmicroscope.com/binocular-biological-microscope/research-yieds-new-insights-into-the-causes-of-diabetes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stem Cell Niche Discovered in the Placenta</title>
		<link>http://www.binocularbiologicalmicroscope.com/binocular-biological-microscope/stem-cell-niche-discovered-in-the-placenta/</link>
		<comments>http://www.binocularbiologicalmicroscope.com/binocular-biological-microscope/stem-cell-niche-discovered-in-the-placenta/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 05:38:16 +0000</pubDate>
		<dc:creator>binocularbiologicalmicroscope</dc:creator>
		
		<category><![CDATA[binocular biological microscope]]></category>

		<guid isPermaLink="false">http://binocularbiologicalmicroscope.com/binocular-biological-microscope/stem-cell-niche-discovered-in-the-placenta/</guid>
		<description><![CDATA[From the original article, stem cells like the legendary Peter Pan, has the quality of refusing to grow up and commit to a particular path in the placenta.  The cell needs a niche where they can grow and divide without being nudged along the path of commitment and that if they are taken out of [...]]]></description>
			<content:encoded><![CDATA[<p>From the original article, stem cells like the legendary Peter Pan, has the quality of refusing to grow up and commit to a particular path in the placenta.  The cell needs a niche where they can grow and divide without being nudged along the path of commitment and that if they are taken out of their safe harbors they die or turn into different cell types.  If scientists could ever understand these niches they could possibly duplicate these niches in culture with use of binocular biological microscopes and other latest medical equipments. <a href="http://www.binocularbiologicalmicroscope.com/binocular-biological-microscope/stem-cell-niche-discovered-in-the-placenta/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.binocularbiologicalmicroscope.com/binocular-biological-microscope/stem-cell-niche-discovered-in-the-placenta/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
